APIs built for AI agents: web pages to Markdown, PDF parsing with
hallucination-guarded OCR, invoice verification, company data,
vision analysis - and new: Japan statutory calculations (payroll, tax,
social insurance) that are deterministic and cite their primary sources. Payment via
x402 (USDC on Base). No API key. No bot walls.
Verification is expensive to fake. That is the point.
POST https://mart402.com/v1/extract
{"url": "https://example.com/article", "mode": "auto"}
-> 402 Payment Required (x402 accepts) -> pay -> retry -> Markdown + metadata
| product | endpoint | price | what you get |
|---|---|---|---|
| extract | POST /v1/extract | $0.005 / $0.01 JS | web page -> clean Markdown + metadata; robots.txt respected |
| parse | POST /v1/parse | $0.01/doc | $0.015/pg | PDF -> structured Markdown; free quote first; scanned pages get hallucination-guarded OCR |
| ocr | POST /v1/ocr | $0.05/image | image -> text with dual-engine consensus + calibrated confidence; Japanese-strong |
| structured | POST /v1/structured | $0.03 | any URL -> JSON in YOUR schema |
| document-pipeline | POST /v1/document-pipeline | $0.05 flat | one call: parse -> invoice fields -> verification (+enrich); stage outcomes recorded honestly |
| pdf-info | POST /v1/pdf-info | $0.001 | pages, metadata, text volume, scanned-or-not - before you pay to parse |
| pdf-pages | POST /v1/pdf-pages | $0.002 | extract page ranges into a new PDF |
| pdf-merge | POST /v1/pdf-merge | $0.003 | merge 2-10 PDFs into one (deterministic) |
| product | endpoint | price | what you get |
|---|---|---|---|
| verify | POST /v1/verify | $0.015 | invoice checks: field consistency, line-item totals, JP registration check-digit + NTA corporate-number observation, accounting JSON |
| enrich | POST /v1/enrich | $0.03/company | company name/domain -> verified profile with per-field evidence (GLEIF LEI + JP NTA registry) |
| jp-company | POST /v1/jp-company | $0.03 | Japanese company site -> standard profile JSON |
Deterministic engines built from official primary sources (NTA tax tables, Kyokai-Kenpo FY2026 grade table, MHLW). Every response carries rules_version, cited source URLs, assumptions and a quotable one-line summary. Unknown fields warn with fix suggestions instead of being silently ignored. Errors and rules not yet verified against primary sources are never billed - and the whole line runs fully on the free sandbox (the engine has no LLM inside).
| product | endpoint | price | what you get |
|---|---|---|---|
| jp-payroll-net | POST /v1/jp-payroll-net | $0.02 | annual gross -> net take-home: social insurance + income tax (exact Beppyo-5 table) + resident tax with adjustment credit |
| jp-payroll-suite | POST /v1/jp-payroll-suite | $0.05 flat | net salary + social-insurance detail + income-wall analysis (+bonus withholding) in one call |
| jp-social-insurance | POST /v1/jp-social-insurance | $0.01 | monthly pay -> grade + health/care/pension/employment premiums, official boundaries and 50-sen rounding, all 47 prefectures |
| jp-bonus-net | POST /v1/jp-bonus-net | $0.01 | bonus net pay: premiums with caps + withholding from the official bonus rate table |
| jp-dependent-threshold | POST /v1/jp-dependent-threshold | $0.02 | income walls (tax / social-insurance / spousal / student) with crossed flags + headroom; time-versioned for the 2026-10 rule change |
| jp-retirement-tax | POST /v1/jp-retirement-tax | $0.02 | retirement payout -> deduction, half-taxation (with short-term and officer exceptions), exact withholding + resident tax |
| jp-overtime-wage | POST /v1/jp-overtime-wage | $0.015 | overtime premiums per Labor Standards Act Art.37 with the official rounding notice; Article-36 limit check |
| jp-consumption-tax | POST /v1/jp-consumption-tax | $0.01 | invoice totals (one rounding per rate), qualified-invoice validation, simplified taxation, 20-percent special (date-gated) |
| jp-mortgage | POST /v1/jp-mortgage | $0.005 | level-payment / level-principal schedules, total interest, prepayment effect |
| jp-business-days | POST /v1/jp-business-days | $0.003 | Japanese holidays, business-day arithmetic, statutory tax deadlines with holiday shift, wareki conversion |
| jp-payslip-audit | POST /v1/jp-payslip-audit | $0.02 | payslip audit: recompute premiums + withholding from official tables, per-item verdicts that explain grade revisions instead of crying wolf |
| jp-crypto-tax | POST /v1/jp-crypto-tax | $0.05 (max 300 tx) |
crypto realized income under NTA total/moving-average rules - verified to the yen against the official NTA FAQ examples |
| product | endpoint | price | what you get |
|---|---|---|---|
| meal-vision | POST /v1/meal-vision | $0.05/image (3-run consensus) |
meal photo -> itemized nutrition JSON with per-item confidence + deterministic kcal-macro cross-checks |
| portrait-analysis | POST /v1/portrait-analysis | $0.05 flat (1-3 photos) | measured colorimetry (CIELAB/ITA) x vision-model consensus + cross-photo checks -> 4-season verdict via published rules; no identification, images not stored |
| style-profile | POST /v1/style-profile | $0.05 flat | one call: color + face-impression zone (on-device geometry) + body frame + published integration rules; every layer has a rule trace |
| style-report | POST /v1/style-report | $2.99 flat (10-pack $19.90) |
style-profile rendered as a finished client-ready English PDF (palette, outfit formulas, draping boards) returned as base64 + profile JSON |
| report-pack | POST /v1/report-pack | $19.90 | 10 single-use style-report credits at $1.99/unit; codes never expire |